+971502982989
+971502982989

| Video/Audio Input | |
| Video Compression | H.264 |
| Analog Video Input | 16-ch, BNC(1.0Vp-p, 75Ω), PAL/NTSC adaptive |
| IP Video Input | 16-ch 4CIF or 8-ch 720P or 4-ch UXGA/1080P real time |
| Composite Video Input | up to 24-ch (Analog video + IP video) |
| Audio Compression | OggVorbis |
| Audio Input | 16-ch, BNC(2.0Vp-p, 1kΩ) |
| Two-way Audio | 2-ch, BNC(2.0Vp-p, 1kΩ) |
| Video/Audio Output | |
| Live View Resolution | PAL:704×576 NTSC:704×480 |
| CVBS Output | 2-ch, BNC(1.0Vp-p, 75Ω) |
| HDMI Output | 1-ch, resolution: 1920×1080/60Hz, 1280×1024/60Hz, 1024×768/60Hz |
| VGA Output | 1, resolution: 1024×768/60Hz, 1024×768/70Hz, 1280×1024/60Hz |
| Recording Resolution | 4CIF/DCIF/2CIF/CIF/QCIF |
| Frame Rate | 25 fps (P) / 30fps ( N) |
| Video Bit Rate | 32Kbps~2048Kbps, or user-defined (Max. 6144Kbps) |
| Audio Output | 2-ch, BNC(linear electrical level, 600Ω) |
| Audio Bit Rate | 16kbps |
| Synchronous Playback | 16-ch |
| Dual Stream | Support |
| Hard Disk Driver | |
| Interface Type | 8 SATA interfaces |
| Capacity | Up to 2TB capacity for each disk |
| Disk Array | |
| Array Type | RAID 0, RAID 1, RAID 5, RAID 10 |
| Number of Array | 4 |
| Number of Virtual Dsk | 8 |
| External Interface | |
| Network Interface | 1, RJ45 10M/100M/1000M adaptive Ethernet interface |
| Serial Interface | RS-232, RS-485, Keyboard |
| USB Interface | 3, USB2.0 |
| Alarm Input | 16-ch |
| Alarm Output | 4-ch |
| General | |
| Power Supply | 100~240VAC, 6.3A, 50~60Hz |
| Consumption | =70W (without hard disk or DVD-R/W) |
| Working Temperature | -10°C~+55°C(14°F~131°F) |
| Working Humidity | 10%~90% |
| Chassis | 19" standard 2U chassis |
| Dimensions | 445(W)×470(D)×90(H)mm |
| Weight(Without HDD) | = 8 kg(17.64lbs) |