+971502982989
+971502982989

| Camera | Image Sensor | 1/2.5” 8Megapixel progressive scan CMOS |
| Effective Pixels | 3840(H)x2160(V) |
| RAM/ROM | 512MB/32MB |
| Scanning System | Progressive |
| Minimum Illumination | 0.05Lux/F1.6 (Color), 0Lux/F1.6(IR on) |
| S/N Ratio | More than 50dB |
| IR Distance | Distance up to 100m (328ft) |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 4 |
| Lens | |
| Lens Type | Motorized/ Auto Iris(HALL) |
| Mount Type | Board-in |
| Focal Length | 7mm~35mm |
| Max. Aperture | F1.6 |
| Angle of View | H:38°~11° , V:21°~6° |
| Optical Zoom | 5x |
| Focus Control | Motorized |
| Close Focus Distance | 0.6m |
| Pan/Tilt/Rotation | |
| Pan/Tilt/Rotation Range | Pan:0°~360°; Tilt:0°~90°; Rotation:0°~360° |
| Intelligence | |
| IVS (optional) | Tripwire, Intrusion, Object Abandoned/Missing |
| Advanced Intelligent Functions | Face Detection |
| Video | |
| Compression | H.265+/H.265/H.264+/H.264 |
| Streaming Capability | 3 Streams |
| Resolution | 4K(3840×2160)/6M(3072×2048)/5M(2560×1920)/ 3M(2048x1536)/3M(2304×1296)/ 1080P(1920×1080)/1.3M(1280x960)/ 720P(1280×720)/D1(704×576/704×480) /VGA(640×480)/CIF(352×288/352×240) |
| Frame Rate | Main Stream: 4K(1~15fps)/3M(1~25/30fps) Sub Stream: D1(1~25/30fps) Third Stream: 720P(1~25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 24K ~ 10240Kbps H.265: 14K ~ 9984Kbps |
| Day/Night | Auto(ICR) / Color / B/W |
| BLC Mode | BLC / HLC / DWDR |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detetion | Off / On (4 Zone, Rectangle) |
| Region of Interest | Off / On (4 Zone) |
| Electronic Image Stabilization (EIS) | N/A |
| Smart IR | Support |
| Defog | N/A |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | Off / On |
| Privacy Masking | Off / On (4 Area, Rectangle) |
| Audio | |
| Compression | G.711a/ G.711Mu/ AAC/ G.726 |
| Network | |
| Ethernet | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP |
| Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP |
| Interoperability | ONVIF, PSIA, CGI |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 10 Users/20 Users |
| Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS, Easy4ip |
| Smart Phone | IOS, Android |
| Interface | |
| Video Interface | 1 port |
| Audio Interface | 2/1 channel In/Out, 1 Built-in Mic |
| RS485 | 1 port |
| Alarm | 2/2 channel In/Out |
| Electrical | |
| Power Supply | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Power Consumption | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Ingress Protection | N/A |
| Vandal Resistance | N/A |
| Environmental | |
| Operating Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
| Strorage Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
| Ingress Protection | IP67 |
| Vandal Resistance | IK10 |
| Construction | |
| Casing | Metal |
| Dimensions | 273.2mm×95.0mm×96.4mm (10.76”×3.74”×3.79”) |
| Net Weight | 1.07Kg (2.36lb) |
| Gross Weight | 1.4Kg (3.09lb) |