+971502982989
+971502982989

| Camera | Image Sensor | 1/1.8” 6Megapixel progressive scan CMOS |
| Effective Pixels | 3072(H)x2048(V) |
| RAM/ROM | 1024MB/128MB |
| Scanning System | Progressive |
| Minimum Illumination | |
| S/N Ratio | More than 50dB |
| IR Distance | Distance up to 50m(164ft) |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 4 |
| Lens | |
| Lens Type | Motorized /Auto Iris(HALL) |
| Mount Type | Board-in |
| Focal Length | 4.1~16.4mm motorized |
| Max. Aperture | F1.53 |
| Angle of View | H: 86°~35°, V:57°~25° |
| Optical Zoom | 4x |
| Focus Control | Motorized |
| Close Focus Distance | 0.5m(1.64ft) |
| Pan/Tilt/Rotation | |
| Pan/Tilt/Rotation Range | Pan:0°~360°; Tilt:0°~90°; Rotation:0°~360° |
| Intelligence | |
| IVS (optional) | Tripwire, Intrusion, Object Abandoned/Missing |
| Advanced Intelligent Functions | Face Detection, People Counting, Heat Map |
| Video | |
| Compression | H.265/H.264 |
| Streaming Capability | 3 Streams |
| Resolution | 12M(4000x3000)/ 4K(3840x2160)/ 6M(3072x2048)/ 5M(2560x1920)/ 3M(2048x1536)/ 3M(2304x1296)/ 1080P(1920×1080)/ 1.3M(1280x960)/ 720P(1280x720)/ D1(704×576/704x480) / VGA(640x480)/ CIF(352×288/342x240) |
| Frame Rate | Main Stream: 12M(1~20fps)/ 4K(1~25/30fps) Sub Stream: D1 (1 ~ 25/30fps) Third Stream: 1080P(1~25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 24~ 16384Kbps H.265: 14~ 9984Kbps |
| Day/Night | Auto(ICR) / Color / B/W |
| BLC Mode | BLC / HLC / DWDR/ SSA |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detetion | Off / On (4 Zone, Rectangle) |
| Region of Interest | Off / On (4 Zone) |
| Electronic Image Stabilization (EIS) | Support |
| Smart IR | N/A |
| Defog | Support |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | Off / On |
| Privacy Masking | Off / On (4 Area, Rectangle) |
| Audio | |
| Compression | G.711a/ G.711Mu/ AAC/ G.726 |
| Network | |
| Ethernet | RJ-45 (100/1000Base-T) |
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP; DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP; Bonjour;802.1x;Multicast;ICMP;IGMP;SNMP |
| Interoperability | ONVIF, PSIA, CGI |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 10 Users/20 Users |
| Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS, Easy4ip |
| Smart Phone | IOS, Android |
| Interface | |
| Video Interface | 1 port |
| Audio Interface | 2/1 channel In/Out, 1 Built-in Mic |
| RS485 | 1 port |
| Alarm | 2/2 channel In/Out |
| Electrical | |
| Power Supply | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Power Consumption | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Ingress Protection | N/A |
| Vandal Resistance | N/A |
| Environmental | |
| Operating Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
| Strorage Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
| Ingress Protection | IP67 |
| Vandal Resistance | IK10 |
| Construction | |
| Casing | Metal |
| Dimensions | 273.2mm×95.0mm×96.4mm (10.76”×3.74”×3.79”) |
| Net Weight | 1.12Kg (2.47lb) |
| Gross Weight | 1.52Kg (3.35lb) |