+971502982989
+971502982989

| Camera | Image Sensor | 1/2.8" CMOS |
| Effective Pixels | 1945(H)×1097(V), 2.1MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL:1/4s~1/100,000s NTSC:1/3s~1/100,000s |
| Minimum Illumination | 0.01Lux/F2.0 (Color), 0.001lux/F2.0(B/W) |
| S/N Ratio | More than 65dB |
| IR Distance | N/A |
| IR On/Off Control | N/A |
| IR LEDs | N/A |
| Lens | |
| Lens Type | C/CS lens / Auto iris |
| Mount Type | C/CS |
| Focal Length | N/A |
| Max Aperture | N/A |
| Angle of View | N/A |
| Focus Control | Auto / Manual |
| Close Focus Distance | N/A |
| Video | |
| Resolution | 720P (1280×720) |
| Frame Rate | 25/30fps@720P |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
| Day/Night | Auto (Electronic) / Manual |
| OSD Menu | English |
| BLC Mode | BLC / HLC / DWDR |
| WDR | DWDR |
| Gain Control | AGC |
| Noise Reduction | 2D |
| White Balance | Auto / Manual |
| Smart IR | N/A |
| Eelectrical | |
| Power Supply | DC 12V±25% |
| Power Consumption | Max 1W (12V DC, IR on) |
| Environmental | |
| Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH * Start up should be done at above -30°C (-22°F) |
| Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
| Ingress Protection &Vandal Resistance | N/A |
| Construction | |
| Casing | Plastic |
| Dimensions | 144.4mm×75.5mm×63.6mm (5.69"×2.97"×2.50") |
| Net Weight | 0.23kg (0.51lb) |
| Gross Weight | 0.34kg (0.75lb) |