UAP-AC-PRO
Access Point AC Pro
- 802.11ac Wave 1 WiFi technology
- 5 GHz (3x3 MIMO) band with a 1.3 Gbps throughput rate
- 2.4 GHz (3x3 MIMO) band with a 450 Mbps throughput rate
- (2) GbE RJ45 ports
- Up to 122-meter coverage range
Specification
![]() |
|
| Mechanical Dimensions | 196.7 x 196.7 x 35 mm (7.74 x 7.74 x 1.38") |
| Weight | Without Mounting Kit: 350 g (12.4 oz), With Mounting Kit: 450 g (15.9 oz) |
| HardwareNetworking Interface | (2) 10/100/1000 Ethernet Ports |
| Ports | (2) 10/100/1000 Ethernet, (1) USB 2.0 |
| Button | Reset |
| Antennas | (3) Dual-Band Antennas, 2 GHz & 5 GHz (3 dBi) |
| Max. TX Power | 22 dBm |
| Power Method | Passive PoE (48V), PoE+ Supported |
| Power Supply | 48V, 0.5A PoE Gigabit Adapter (Included) |
| Supported Voltage Range | 44 to 57VDC |
| Maximum Power Consumption | 20W |
| Mounting | Wall/Ceiling (Kits Included) |
| Operating Temperature | -10 to 70° C (14 to 158° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Certifications | CE, FCC, IC |
| SoftwareWiFi Standards | 802.11 a/b/g/n/ac |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
| BSSID | Up to Four per Radio |
| VLAN | 802.1Q |
| Advanced QoS | Per-User Rate Limiting |
| Guest Traffic Isolation | Supported |
| Concurrent Clients | 125+ |

































