UAP-IW-HD-US
Access Point UAP-IW-HD-US
- 200+ concurrent client capacity
- Powered by PoE*
- 2.4 GHz (2x2 MIMO) band with a 300 Mbps throughput rate
- (5) GbE RJ45 ports, including (1) for configurable PoE passthrough (Port 1)
- 5 GHz (4x4 MU-MIMO) band with a 1.733 Gbps throughput rate
Specification
![]() |
|
| Mechanical Dimensions | 139.7 x 86.7 x 25.75 mm (5.5 x 3.41 x 1.01") |
| Weight | 210g (7.41 oz) |
| HardwareNetworking Interface | (5) 10/100/1000 Ethernet Ports |
| Button | Reset |
| Power Method | PoE / PoE+ |
| Power Supply | UniFi Switch (PoE) |
| Supported Voltage Range | 44 to 57VDC |
| Maximum Power Consumption | 11W |
| Mounting | 1-Gang Electrical Wall Box (Not Included) |
| Operating Temperature | -10 to 60° C (14 to 140° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Certifications | CE, FCC, IC |
| SoftwareWiFi Standards | 802.11 a/b/g/n/r/k/v/ac/ac-wave2 |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES), 802.11w/PMF |
| VLAN | 802.1Q |
| Advanced QoS | Per-User Rate Limiting |
| Guest Traffic Isolation | Supported |
| Concurrent Clients | 200+ |

































